Category Code | Category | %age of Seats to be Reserved |
---|---|---|
01 | ||
02 | Scheduled Caste/Scheduled Tribe | 25% |
03 | Backward Classes | 5% |
04 | Border Areas/Backward Area (2% Each) | 4% |
05 | Sports-persons | 2% |
06 | Children/Grand Children of Freedom Fighters | 1% |
07 | Disabled persons
(If suitable candidates are not available in any one of these sub- categories, the seats so available will be filled up by the candidates from the other sub categories of disabled candidates and if they are not available in any sub- category, then seats shall be filled up from general/open category candidates). |
|
08 |
|
|
09 |
|
|
10 | November, 1984 riots affected displaced persons, children of the Army deserters killed, 100% Physically disabled; children of the families of persons killed as a result of terrorist violence or by security forces acting in aid of civil authorities and the children of innocent civilians who have sustained 100% disability in terrorist violence or during operation by security forces action in aid of civil authorities. | 2% |
11 | Widows/Divorced Women | 2% |
12 | Ex-Servicemen/ Women | 1% |
13 | Wards/Children of all ex-servicemen settlers of Cambell Bay Island of Andaman Nicobar Only | 1% |
Note:- The candidates being admitted under 15% quota on All India basis shall be eligible only for reservation provided by the Constitution i.e., 25% for SCs/STs and 5% for BCs.