Get in touch! +91 1652-285043, 285044  

Student List 2020-22

S.No. Candidate Name Father Name Mother Name DOB (dd/mm/yyyy) Graduation % Online Counselling Merit Date of Admission
1. Akash Gian Chand Parminder Kaur 28/05/1991 67.05 67.05 24/12/2020
2. Akshay Kumar Purushotam Kumar Surjeet Kaur 01/01/1999 64.80 64.8 24/12/2020
3. Amandeep Kaur Ram Singh Balwinder Kaur 07/09/1994 71.44 71.44 23/12/2020
4. Amandeep Kaur Partap Singh Manjit Kaur 10/09/1998 58.91 58.91 27/01/2020
5. Amandeep Kaur Boota Singh Paramjeet Kaur 09/10/1994 70.25 Management Quota 25/01/2021
6. Amandeep Kaur Nathu Ram Shakuntla Devi 01/03/1992 51.00 Management Quota 25/01/2021
7. Amandeep Sharma Tarsem Lal Jaswinder Kaur 10/02/1994 66.01 Management Quota 25/01/2021
8. Amritpal Kaur Sukhminder Singh Baljeet Kaur 31/07/1990 52.38 52.38 16/01/2021
9. Anu Bala Jasbeer Singh Sharda Rani 27/12/1999 66.75 66.75 16/01/2021
10. Arshdeep Kaur Balwant Singh Gurwinder Kaur 14/08/1997 61.13 61.13 16/01/2021
11. Arshdeep Kaur Bhullar Ranjit Singh Rajwinder Kaur 22/01/1997 81.05 Management Quota 25/01/2021
12. Baljinder Singh Gurnaib Singh Gurpreet Kaur 18/08/1995 65.96 65.96 23/12/2020
13. Balwinder Singh Billu Singh Amarjit Kaur 24/02/1995 54.25 54.25 16/01/2021
14. Charanjit Kaur Gurtej Singh Sarbjeet Kaur 07/03/1997 72.79 72.79 16/01/2021
15. Daljeet Singh Bhola Singh Paramjeet Kaur 22/12/1998 59.2 59.2 16/01/2021
16.. Deepak Gori Shanker Jamna Devi 14/07/1998 64.54 64.54 24/12/2020
17. Dharmpal Gopi Ram Doda Devi 02/07/1994 49.33 49.33 16/01/2021
18. Gagandeep Kaur Darshan Singh Karamjeet Kaur 26/02/1999 61.91 61.91 23/12/2020
19. Gagandeep Kaur Sewa Singh Sheela Devi 28/09/1994 54.27 54.27 16/01/2021
20. Gagandeep Singh Sukhchain Singh Kirandeep Kaur 30/01/1999 83.2 83.2 16/01/2021
21. Gaurav Kumar Mahavir Parshad Bimla Devi 01/03/1992 72.08 72.08 24/12/2020
22. Gurdeep Singh Visakha Singh Ranjeet Kaur 11/06/1995 52.93 52.93 16/01/2021
23. Gurjinder Singh Beant Singh Golu Kaur 13/09/1994 53.83 Management Quota 25/01/2021
24. Gurshwinder Kaur Bhadar Singh Jasvir Kaur 05/06/1996 61.28 61.28 24/12/2020
25. Happy Ram Ram Nath Neelam 11/10/1998 71.73 71.73 24/12/2020
26. Harjot Singh Jora Singh Pal Kaur 07/06/1999 81.0 81.0 05/02/2021
27. Harpreet Kaur Daljeet Singh Parminder Kaur 20/09/1992 67.7 67.7 24/12/2020
28. Inderjeet Kaur Karmjeet Singh Paramjeet Kaur 15/03/1998 70.87 70.87 23/12/2020
29. Inderjit Kaur Sanjha Ram Dharmo Bai 13/06/1993 63.5 63.5 16/01/2021
30. Ishwar Kaur Sukhwinder Singh Baljeet Kaur 04/10/1992 54.33 54.33 16/01/2021
31. Jagtar Singh Sukhdev Singh Nirmal Kaur 08/08/1992 61.52 61.52 16/01/2021
32. Jasmeen Kaur Baldev Singh Kuljeet Kaur 11/01/1999 69.68 69.68 24/12/2020
33. Jaspreet Kaur Kaka Singh Jasveer Kaur 18/12/1996 74.4 74.4 22/12/2020
34. Jaspreet Kaur Harjinder Singh Sukhwinder Kaur 23/09/1994 53.29 53.29 16/01/2021
35. Jaswant Khajan Chand Roshni Devi 29/10/1993 57.54 Management Quota 28/01/2021
36. Jose V Joseph Joseph Aleykutty 22/10/1971 61.63 61.63 16/01/2021
37. Kajal Bala Ashok Kumar Navita Devi 11/10/1999 61.17 61.17 16/01/2021
38. Kamaljit Kaur Amrik Singh Rajinder Kaur 26/07/1991 69.1 69.1 05/02/2021
39. Karamjit Kaur Jasvir Singh Chhinder Kaur 10/04/1999 72.87 72.87 23/12/2020
40. Karan Verma Rampartap Parwati Devi 18/09/1997 64.38 64.38 24/12/2020
41. Kirandeep Kaur Sikander Singh Paramjit Kaur 27/05/1990 62.71 62.71 27/01/2020
42. Kiranpal Kour Ranjeet Singh Manjeet Kaur 09/03/1994 76.67 76.67 24/12/2020
43. Komalpreet Kaur Mandev Singh Sukhdeep Kaur 10/11/2000 69.77 69.77 24/12/2020
44. Kuldeep Kaur Joginder Singh Amarjeet Kaur 15/09/1993 58.25 58.25 16/01/2021
45. Lovedeep Kaur Sukhpal Singh Sarbjeet Kaur 12/02/1998 53.79 53.79 16/01/2021
46. Mamta Rani Lekh Raj Saroj Rani 20/10/1998 73.25 73.25 24/12/2020
47. Manjeet Kaur Bhura Singh Gurmail Kaur 18/12/1984 59.77 59.77 16/01/2021
48. Manpreet Kaur Gulzar Singh Paramjeet Kaur 04/04/1993 84.51 84.51 24/12/2020
49. Manpreet Kaur Jaswant Singh Balveer Kaur 11/11/1992 47.04 47.04 16/01/2021
50. Manpreet Kaur Shinder Singh Amarjit Kaur 07/10/1995 65.65 65.65 16/01/2021
51. Manpreet Kaur Hans Raj Surjeet Kaur 23/10/1998 84.0 84.0 27/01/2020
52. Manpreet Kaur Jhurdh Jasveer Singh Mandeep Kaur 15/01/1994 53.33 53.33 16/01/2021
53. Manpreet Singh Sikander Singh Amandeep Kaur 30/10/1997 59.07 59.07 16/01/2021
54. Mohinder Kumar Hans Raj Bimla Devi 11/11/1997 61.88 61.88 16/01/2021
55. Chirakkamvayal Jaina J Joseph C.J Valsa 01/09/1986 63.0 63.0 28/01/2021
56. Ms Gulshan Durgadutt Sharma Sunita Devi 12/08/2002 79.67 79.67 23/12/2020
57. Nanki Kaur Labh Singh Lakhwinder Kaur 27/10/1995 52.77 52.77 16/01/2021
58. Naresh Kumar Surja Ram Laxmi Devi 10/01/1989 72.50 Management Quota 25/01/2021
59. Navdeep Boota Ram Sumitra Rani 25/08/1996 65.75 Management Quota 25/01/2021
60. Navneet Kaur Jaspal Singh Amritpal Kaur 04/07/1996 68.83 68.83 24/12/2020
61. Neetu Sharma Bikramjeet Singh Kashmir Kaur 21/11/1994 45.83 Management Quota 02/02/2021
62. Nirmal Singh Darshan Singh Parminder Kaur 17/08/1998 69.25 69.25 24/12/2020
63. Pankaj Garg Balkrishn Garg Asha Rani 29/05/1996 57.75 57.75 23/12/2020
64. Pankaj Mittal Vijay Kumar Anju Rani 04/09/2000 76.5 76.5 24/12/2020
65. Parwinder Kaur Baljinder Singh Kulwinder Kaur 25/03/1997 62.79 62.79 16/01/2021
66. Poonam Rani Krishan Chand Nirmala Rani 19/09/1998 63.71 63.71 16/01/2021
67. Poonam Rani Sajan Ram Geeta Devi 21/07/1997 57.0 57.0 16/01/2021
68. Preeti Rani Jagat Ram Pushpa Devi 17/04/1995 68.8 68.8 05/02/2021
69. Priyanka Pawan Kumar Garg Santosh Rani 05/05/1990 60.96 60.96 24/12/2020
70. Rajni Bansal Narinder Kumar Bansal Babli Bansal 24/09/1990 74.79 74.79 24/12/2020
71. Raman Kumar Mohan Lal Kamlesh Rani 20/04/1998 51.17 51.17 27/01/2020
72. Ramandeep Kaur Charanjeet Singh Harwinder Kaur 01/02/1999 83.56 83.56 27/01/2020
73. Ramandeep Kaur Gurdip Singh Baljeet Kaur 05/07/1992 70.62 70.62 27/01/2020
74. Ramandeep Kaur Gobind Singh Karamjeet Kaur 07/08/1998 66.76 66.76 23/12/2020
75. Ramandeep Kaur Sukhjit Singh Sukhpal Kaur 27/04/1998 73.39 73.39 24/12/2020
76. Ramandeep Kaur Meva Singh Amarjeet Kaur 22/09/1997 72.3 72.3 16/01/2021
77. Ramandeep Kaur Baldev Singh Karamjit Kaur 04/11/1997 64.73 64.73 16/01/2021
78. Ramanpreet Kaur Ranjit Singh Hardeep Kaur 18/06/1991 55.96 Management Quota 25/01/2021
79. Raminder Singh Bikkar Singh Kamaldeep Kaur 21/06/1996 65.70 Management Quota 28/01/2021
80. Ravdeep Kaur Jagdish Singh Rajinder Kaur 05/09/1995 60.00 60.00 16/01/2021
81. Ravinder Kaur Buta Singh Manpreet Kaur 15/08/2000 78.88 78.88 24/12/2020
82. Reetu Rani Jagdev Singh Jasveer Kaur 01/04/1995 65.92 65.92 29/01/2021
83. Rina Kumari Siv Pujan Ram Babi Devi 05/01/1995 54.53 Management Quota 28/01/2021
84. Rinku Gurdeep Singh Paramjit Kaur 15/05/1991 55.42 55.42 02/02/2021
85. Ruchika Jatinder Kapil Anita Kapil 01/08/1994 53.56 Management Quota 27/01/2021
86. Sarbjeet Kaur Charanjeet Singh Baljeet Kaur 15/06/1996 71.47 71.47 23/12/2020
87. Saroj Bala Om Parkash Santosh Rani 25/10/1995 53.04 53.04 16/01/2021
88. Sheenam Rani Pal Chand Pooja Rani 24/10/1998 76.75 76.75 24/12/2020
89. Shijo Sebastian Sebastain Elsamma 09/05/1983 50.63 50.63 16/01/2021
90. Simarjeet Kaur Darshan Singh Malkeet Kaur 12/03/1996 66.34 66.34 25/01/2021
91. Sonika Rani Pappu Singh Parveen Rani 01/12/1996 75.19 75.19 23/12/2020
92. Sukhdeep Kaur Jagsir Sharma Seeta Rani 10/08/1998 60.01 60.01 16/01/2021
93. Sunaina Rani Tarsem Lal Ranju Bala 02/10/1999 67.2 67.2 16/01/2021
94. Supriya Mahender Singh Darshana 05/04/1997 72.8 72.8 23/12/2020
95. Sushmita Rani Lal Chand Kanta Rani 08/01/1997 64.21 64.21 24/12/2020
96. Veerpal Kaur Darshan Kumar Gurjeet Kaur 15/09/1995 61.97 61.97 16/01/2021
97. Veerpal Kaur Raj Singh Hardev Kaur 18/01/1997 61.15 61.15 16/01/2021
98. Virpal Kaur Hakam Singh Rani Kaur 05/09/1995 65.4 65.4 24/12/2020
99. Virpal Kaur Bhola Singh Gurmail Kaur 17/09/1992 54.42 54.42 16/01/2021
100. Yadwinder Sharma Rajinder Parshad Nirmla Devi 01/01/1995 63.4 63.4 23/12/2020
Need Help ? Contact Us